Presupuesto
PRESUPUESTO |
Costos Directos |
Cantidad | Concepto | | Precio Unitario | Monto Total | | | | | | | | | | |
1 | Harina de trigo | 5000 | | 5000 | | | | | | | | | | |
1 | Agua | | 300 | | 300 | | | | | | | | | | |
1 | Levadura | | 400 | | 400 | | | | | | | | | | |
1 | Azúcar | | 4000 | | 4000 | | | | | | | | | | |
1 | Sal | | 600 | | 600 | | | | | | | | | | |
1 | Mantequilla | 4000 | | 4000 | | | | | | | | | | |
1 | Huevos | | 12000 | | 12000 | | | | | | | | | | |
1 | Queso Blanco | 9000 | | 9000 | | | | | | | | | | |
1 | Aceite | | 8000 | | 8000 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | Total | 43300 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Costos Indirectos |
Servicios | | | 600 | | 200 | | | | | | | | | | |
| Gas | | 200 | | 600 | | | | | | | | | | |
| Agua | | 600 | | 600 | | | | | | | | | | |
| Luz | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Mantenimiento | | | | | | | | | | | | | | |
| Paño | | 1000 | | 1000 | | | | | | | | | | |
| Desinfectante | 1500 | | 1500 | | | | | | | | | | |
| Pala | | 2000 | | 2000 | | | | | | | | | | |
| Lampazo | | 4000 | | 4000 | | | | | | | | | | |
| Escoba | | 2000 | | 2000 | | | | | | | | | | |
| Balde | | 3000 | | 3000 | | | | | | | | | | |
| Esponja | | 2000 | | 2000 | | | | | | | | | | |
| Lavaplatos | | 3000 | | 3000 | | | | | | | | | | |
| Platos Desechables | 5000 | | 5000 | | | | | | | | | | |
| | | | Total | 24900 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Comercialización | 68200 | 17050 | | 85250 | | | | | | | | | | |
| | | | | |
No hay comentarios:
Publicar un comentario